<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maura van der Linden - Blog &#187; Office</title>
	<atom:link href="http://www.mauravanderlinden.com/blog/category/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mauravanderlinden.com/blog</link>
	<description>Author</description>
	<lastBuildDate>Sat, 26 Jun 2010 02:26:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rodent Program Managers &#8211; Update</title>
		<link>http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/</link>
		<comments>http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.mauravanderlinden.com/blog/?p=62</guid>
		<description><![CDATA[This week the rodent program managers have become Nutria:

When I stopped to talk to them on Thursday, they told me that one of the development leads had confessed to both the capybara and nutria monikers and they think another PM had started it off with the squirrels tag but they&#8217;re not sure who labeled them [...]]]></description>
			<content:encoded><![CDATA[<p>This week the rodent program managers have become Nutria:</p>
<p><img src="http://www.mauravanderlinden.com/blog/wp-content/uploads/nutriapic.jpg" alt="nutriapic" title="nutriapic" width="213" height="141" class="alignleft size-full wp-image-63" /></p>
<p>When I stopped to talk to them on Thursday, they told me that one of the development leads had confessed to both the capybara and nutria monikers and they think another PM had started it off with the squirrels tag but they&#8217;re not sure who labeled them hamsters.</p>
<p>Have to see what happens next week!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update&amp;desc=This%20week%20the%20rodent%20program%20managers%20have%20become%20Nutria%3A%0D%0A%0D%0A%0D%0A%0D%0AWhen%20I%20stopped%20to%20talk%20to%20them%20on%20Thursday%2C%20they%20told%20me%20that%20one%20of%20the%20development%20leads%20had%20confessed%20to%20both%20the%20capybara%20and%20nutria%20monikers%20and%20they%20think%20another%20PM%20had%20started%20it%20off%20with%20the%20squirrels%20tag%20but%20they%27re%20not%20sure%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update&amp;summary=This%20week%20the%20rodent%20program%20managers%20have%20become%20Nutria%3A%0D%0A%0D%0A%0D%0A%0D%0AWhen%20I%20stopped%20to%20talk%20to%20them%20on%20Thursday%2C%20they%20told%20me%20that%20one%20of%20the%20development%20leads%20had%20confessed%20to%20both%20the%20capybara%20and%20nutria%20monikers%20and%20they%20think%20another%20PM%20had%20started%20it%20off%20with%20the%20squirrels%20tag%20but%20they%27re%20not%20sure%20&amp;source=Maura van der Linden - Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;bm_description=Rodent+Program+Managers+-+Update&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/&amp;title=Rodent+Program+Managers+-+Update" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rodent+Program+Managers+-+Update+-+http://b2l.me/m4ywx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mauravanderlinden.com/blog/2010/04/02/rodent-program-managers-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel &#8211; How to flip data axes (Transpose)</title>
		<link>http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/</link>
		<comments>http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 05:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Software Trivia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/</guid>
		<description><![CDATA[Another interesting question from a friend &#8211; If you have a Microsoft Excel spreadsheet and you realize your data should have it&#8217;s axes reversed (the data currently arranged vertically should be arranged horizontally), are you stuck retyping it or doing ugly cut &#038; paste work for a long time?
Nope 
The easiest way I&#8217;ve found to [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting question from a friend &#8211; If you have a Microsoft Excel spreadsheet and you realize your data should have it&#8217;s axes reversed (the data currently arranged vertically should be arranged horizontally), are you stuck retyping it or doing ugly cut &#038; paste work for a long time?</p>
<p>Nope <img src="http://www.mauravanderlinden.com/blog/wp-includes/images/smilies/icon_smile.gif" class="wp-smiley" /></p>
<p>The easiest way I&#8217;ve found to accomplish this switch is to make use of Excel&#8217;s own paste functionality.</p>
<li>Select all your data</li>
<li>Right click and choose &#8220;Copy&#8221;</li>
<li>Go to a new page in the spreadsheet and right click on the cell you want as the upper left cell</li>
<li>Select &#8220;Paste Special&#8221; from the context menu that popped up when you right clicked</li>
<li>Select &#8220;Transpose&#8221;</li>
<p>You&#8217;ll note that your data is now on the opposite axis from its original position. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29&amp;desc=Another%20interesting%20question%20from%20a%20friend%20-%20If%20you%20have%20a%20Microsoft%20Excel%20spreadsheet%20and%20you%20realize%20your%20data%20should%20have%20it%27s%20axes%20reversed%20%28the%20data%20currently%20arranged%20vertically%20should%20be%20arranged%20horizontally%29%2C%20are%20you%20stuck%20retyping%20it%20or%20doing%20ugly%20cut%20%26%20paste%20work%20for%20a%20long%20time%3F%0D%0A%0D%0ANope%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29&amp;summary=Another%20interesting%20question%20from%20a%20friend%20-%20If%20you%20have%20a%20Microsoft%20Excel%20spreadsheet%20and%20you%20realize%20your%20data%20should%20have%20it%27s%20axes%20reversed%20%28the%20data%20currently%20arranged%20vertically%20should%20be%20arranged%20horizontally%29%2C%20are%20you%20stuck%20retyping%20it%20or%20doing%20ugly%20cut%20%26%20paste%20work%20for%20a%20long%20time%3F%0D%0A%0D%0ANope%20&amp;source=Maura van der Linden - Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;bm_description=Excel+-+How+to+flip+data+axes+%28Transpose%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/&amp;title=Excel+-+How+to+flip+data+axes+%28Transpose%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Excel+-+How+to+flip+data+axes+%28Transpose%29+-+http://b2l.me/h8g66&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mauravanderlinden.com/blog/2007/03/02/excel-how-to-flip-data-axes-transpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
